Short Sale, Columbus Model, roomy with kitchen upgrades & a beautiful backyard with pavers, water feature, fire pit & lights. Must see!
| Last Updated | 4/12/2012 | Tract | Anthem West Unit 1 Mcr 622-14 |
|---|---|---|---|
| Year Built | 2004 | Community | Anthem Parkside |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 4 |
|
35
|
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Canyon Springs |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Canyon Springs |
| High School | Boulder Creek High Anthem |
Additional Details
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0.25 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Anthem Counsel |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 623 742-6050 |
| Association & Fees: HOA Transfer Fee Amt | 0.25 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee Pd | Monthly, Monthly |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Greystone |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Canyon Springs |
| Features | Water Softener Owned |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet |
| Heating | Gas Heat |
| High School | Boulder Creek High Anthem, Boulder Creek High Anthem |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Range/Oven Gas, Refrigerator, Walk-in Pantry |
| Landscaping | Desert Front, Grass Back, Gravel/Stone Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 119 |
| Legal Info: Range | 2E |
| Legal Info: Section | 16 |
| Legal Info: Township | 6N |
| Marketing Name | GreyStone |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Model | Columbus |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | Appraiser |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | Previously Aprved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1213.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Leased |
| Utilities | City Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Dominion Real Estate Partners, L.L.C.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 7:12 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!