GREAT STARTER HOME IN QUIET FAMILY NEIGHBORHOOD. LARGE LOT, WALKING DISTANCE TO STORES, PARK & CHILDREN'S PLAYGROUND. WALK TO SHUMWAY ELEMENTARY.
| Last Updated | 4/12/2012 | Tract | Strawberry Point |
|---|---|---|---|
| Year Built | 1985 | Community | Strawberry Point |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
42
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Shumway |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Willis |
| High School | Hamilton |
Price History
| Prior to Apr 2, '12 | $99,900 |
|---|---|
| Apr 2, '12 - Today | $85,000 |
Additional Details
| Accessibility Feat. | Hard/Low Nap Floors |
|---|---|
| Add'l Property Use | None |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | STRAWBERRY POINT |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 602-437-4777 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 283.68 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Shumway |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio |
| Features | Fix-Up Needs Repair, No Interior Steps, Vaulted Ceiling(s) |
| Fencing | Block, Wood |
| Fireplace | No Fireplace |
| Flooring | Concrete, Tile |
| Heating | Electric Heat |
| High School | Hamilton, Hamilton |
| Items Updated: Pool Partial/Full | Partial |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | Gravel/Stone Back, Gravel/Stone Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 171 |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | Play Pool, Pool - Private |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 1001.00 |
| Technology | Cable TV Avail |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Ranch Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 7:12 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!