|
6,560 sqft under roof Completely remodeled Custom traditional craftsman-style home facing north in desirable Circle G Ranch with homes $2m+. 5-bedroom, 3.5 bath, den w/ custom cherry wood built ins and throughout home. New 18 travertine, new u/g carpet, int and ext paint & ceiling fans thru out, Custom Anderson wood windows, underground ducting, cent vac sys, water soft, Bosch appliances & 48 ref, 12 ceilings, cust hardware, hi eff A/C. Ex; lg back cov patio w/ fans, pavers, newly tiled pool w/ Baja step and wall water fall, lush landscaping w/ mature trees, sandy play area, croquet & horseshoe pit. Perfect for entertaining! Circular driveway, oversized 3-car garage w/ lots of storage. Seller has not lived in property so SPDS will be very limited. Buyer to verify all facts & meas.
| Last Updated | 5/14/2012 | Tract | Circle G |
|---|---|---|---|
| Year Built | 1998 | Community | Circle G At Riggs Homestead |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 9 |
|
38
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Jane D. Hull |
| Grade School | Chandler Unified District (080) |
| Jr. High School | San Tan |
| High School | Basha High |
Price History
| Prior to Feb 21, '12 | $725,000 |
|---|---|
| Feb 21, '12 - Mar 1, '12 | $699,000 |
| Mar 1, '12 - Mar 13, '12 | $679,000 |
| Mar 13, '12 - Mar 23, '12 | $659,000 |
| Mar 23, '12 - Apr 10, '12 | $649,000 |
| Apr 10, '12 - Today | $629,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | Other (See Remarks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Premier Community |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-704-2900 |
| Association & Fees: HOA Transfer Fee Amt | 150.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 120.33 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 175.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Other (See Remarks) |
| Basement Description | None |
| Builder Name | ALDEN |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Jane D. Hull |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Childrens Play Area, Circular Drive, Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, Central Vacuum, No Interior Steps, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet |
| Heating | Electric Heat |
| High School | Basha High, Basha High |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Partial |
| Items Updated: Pool Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 41 |
| Legal Info: Range | 5E |
| Legal Info: Section | 25 |
| Legal Info: Township | 2S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Custom |
| Other Rooms | Den/Office, Family Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, RV Gate, Side Vehicle Entry |
| Pool - Private | Pool - Private |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 4730.18 |
| Technology | Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Legacy Real Estate, L.L.C.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 6:36 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!