|
| Last Updated | 4/12/2012 | Tract | Desert Summit |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 4.0 |
| County | Maricopa | Total Parking | 4 |
|
|
9
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Desert Sun |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | UNK |
| Complex Feature | Gated Community |
| Const - Finish | Other (See Remarks) |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Sun |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Misting System, Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | No Interior Steps, Soft Water Loop, Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Firepit, Fireplace Family Rm, Gas Fireplace |
| Flooring | Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Disposal, Granite Countertops, Kitchen Island, Pantry |
| Landscaping | Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 47 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Tubs with Jets |
| Other Rooms | Bonus/Game Room, Den/Office, Exercise/Sauna Room, Family Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | Pool - Private |
| Property Description | City Light View(s), Cul-De-Sac Lot, Mountain View(s) |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 3494.00 |
| Technology | Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 6:36 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.











RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!