|
6417 SF under roof, elevated, surrounded by lush desert w/panoramic mtn & city light views! Front courtyard leads to Greatrm w/14' ceiling & walls of glass-easily fits grand piano. Gourmet Kitchen w/6 burner Dacor gas range, built-in Fridge, alder cabs. Ea BR w/it's own bath w/granite & walk-in closet. BR#2 w/separate access to courtyd. BR#4 ideal as game rm w/French door to rear patio. Romantic Master w/2 closets, granite counters, jetted spa. 32'Deep 4 car garage w/extensive storage cabs & workbench. Entertain & enjoy sunsets at S facing pavered back patio, built in BBQ & view deck. Sep cooled pet/storage room & large fenced rear yard is pool ready! Plenty of room for horse set-up & RV Parking. Private Well. Next to miles of equestrian/hiking trails.*SEE DOCUMENTS*
| Last Updated | 4/12/2012 | Tract | Cave Creek - 5 Acres |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 4.0 |
| County | Maricopa | Total Parking | 4 |
|
|
0
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Feb 27, '12 | $795,000 |
|---|---|
| Feb 27, '12 - Today | $750,000 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Telephone | NO HOA |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Don Fredricks |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood, Other (See Remarks) |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Engy Star Appliances, Multi-Pane Wndws, Multi-Zones, Recirculation Pump |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Circular Drive, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Fire Sprinklers, No Interior Steps, Skylight(s), Soft Water Loop, Water Softener Owned |
| Fencing | View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Stone, Tile |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Horses | Bridle Path Access, Bridle Path Access, Other (See Remarks), Other (See Remarks) |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Natural Desert Back, Natural Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | View |
| Legal Info: Range | 4E |
| Legal Info: Section | 22 |
| Legal Info: Township | 6N |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Territorial |
| Other Rooms | Great Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Gate, RV Parking, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | No Pool |
| Property Description | Adjacent to Wash, City Light View(s), Mountain View(s), North/South Exposure |
| Roofing | Foam |
| Services | City Services |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Owner/Agent, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Cave Creek |
| Tax Year | 2011 |
| Taxes | 3361.00 |
| Technology | HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Sat Dish TV Ownd, Security Sys Owned |
| Utilities | APS, Butane/Propane |
| Water | Well - Pvtly Owned |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 6:36 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.







































RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!