GREAT HOME 3 BEDROOM/2 BATH WITH VIEWS OF THE SUPERSTITION AND DINOSOUR MOUNTAINS AND NO HOA. EASY TO MAINTAIN WITH TILE FLOORING THROUGHOUT, TWO-TONE PAINTING, CLOSE TO GOLF COURSES, HIKING AND RIDING TRAILS, SHOPPING AND MORE. GREAT LOCATION FOR A BUSINESS.
| Last Updated | 5/22/2012 | Tract | Golden Springs |
|---|---|---|---|
| Year Built | 1993 | Garage Spaces | 2.0 |
| County | Pinal | Total Parking | 2 |
|
|
14
|
Schools
| School District | Apache Junction Unified District - Pinal (0043) |
|---|---|
| Elementary School | Peralta |
| Grade School | Apache Junction Unified District - Pinal (0043) |
| Jr. High School | Cactus Shadows |
| High School | Apache Junction |
Price History
| Prior to Apr 3, '12 | $120,000 |
|---|---|
| Apr 3, '12 - Today | $109,000 |
Additional Details
| Additional Bedroom | Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Breakfast Bar |
| Dwelling Type | Single Family - Detached |
| Elementary School | Peralta |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s) |
| Features | Skylight(s), Vaulted Ceiling(s), Water Softener Owned |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Tile |
| Heating | Electric Heat |
| High School | Apache Junction, Apache Junction |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | Natural Desert Back, Natural Desert Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 136 |
| Legal Info: Range | 09E |
| Legal Info: Section | 09 |
| Legal Info: Township | 01S |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Corner Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | County Services |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | SqFt Not Available |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Pinal - COUNTY |
| Tax Year | 2011 |
| Taxes | 1259.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Just Selling AZ
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 5:51 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.










RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!