Need an extra shop/garage building? Got horses? This property has is all! Located in Cave Creek on 1.14 acres this charming 2,065 sq. ft. home boast a 2 stall horse set up with a huge 36x44 garage with air conditioned office/work room. This property features: 3 bedrooms, 2 baths, great room, large bonus room, 2 carport, large laundry room, sparkling pool, huge separate garage/shop building, 2 covered stalls, arena, fruit trees, desert landscaping in a peaceful and quiet location! This home is very clean and ready to move in! Dont miss your chance to have it all!
| Last Updated | 5/3/2012 | Tract | Garage & Horse Setup |
|---|---|---|---|
| Year Built | 1988 | Community | Lush Desert Horse Property |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 7 |
|
28
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNK |
| Complex Feature | Horse Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Storage Shed(s) |
| Features | No Interior Steps |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Horses | Stall, Stall |
| Kitchen Features | Built-in Microwave, Dishwasher, Range/Oven Elec |
| Landscaping | Auto Timer H2O Back, Desert Back, Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | N/A |
| Marketing Name | Huge Garage |
| Master Bathroom | Full Bth Master Bdrm |
| Model | Custon Santa Fe |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Over Height Garage |
| Pool - Private | Fenced Pool, Pool - Private |
| Property Description | Mountain View(s) |
| Roofing | Built-Up |
| Services | County Services |
| Sewer | Septic |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Cave Creek |
| Tax Year | 2011 |
| Taxes | 1192.00 |
| Technology | Sat Dish TV Ownd |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 10:51 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




































RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!