MAJOR PRICE REDUCTION!! Beautifully appointed 3,000+ sq.ft. 2-story. Formal Living/Dining Room with vaulted ceilings and plantation shutters. The eat-in Gourmet kitchen includes all appliances, island, and pantry. Light and cheery family room off the kitchen includes a built-in entertainment niche. Spacious main-floor Master Retreat with 5-piece bath and walk-in closet. Upstairs are found three more bedrooms, a full bath and loft area. 4th bedroom is being used as an office, but can easily be converted back to a bedroom. Storage area in attic. Check out the fabulous mountain views!! Professionally landscaped yard with mature trees and bushes & grassy area in backyard. Enjoy your own heated pool and spa! Nestled in the foothills of the Superstition Mountains.
| Last Updated | 5/14/2012 | Tract | Superstition Foothills |
|---|---|---|---|
| Year Built | 1999 | Community | Superstition Foothills |
| Garage Spaces | 3.0 | County | Pinal |
| Total Parking | 6 |
|
31
|
Schools
| School District | Apache Junction Unified District - Pinal (0043) |
|---|---|
| Elementary School | Peralta Trail |
| Grade School | Apache Junction Unified District - Pinal (0043) |
| Jr. High School | Cactus Canyon Junior High |
| High School | Apache Junction |
Price History
| Prior to Apr 19, '12 | $445,000 |
|---|---|
| Apr 19, '12 - Today | $329,700 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Other Bdrm Split |
|---|---|
| Add'l Property Use | None |
| Assoc Rules/Info | FHA Approved Prjct, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Superstition Foothil |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-820-3451 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 43.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | ENGEL |
| Complex Feature | Biking/Walking Path, Community Pool Htd, Community Spa Htd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Peralta Trail |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
| Features | Drink Wtr Filter Sys, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Apache Junction, Apache Junction |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
| Landscaping | Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 69 |
| Legal Info: Range | 09E |
| Legal Info: Section | 06 |
| Legal Info: Township | 01S |
| Marketing Name | Desert Trails 1 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room, Loft |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | Adjacent to Wash, Borders Common Area, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services, County Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Owner/Agent, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Pinal - COUNTY |
| Tax Year | 2011 |
| Taxes | 2800.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Sat Dish TV Lsd |
| Unit Style | Two Levels |
| Utilities | SRP, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Bridgewater Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 10:51 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!