|
This home boasts amazing views of Dinosaur, Superstition Mountain, Gold Canyon Golf Resort and the city lights. Wonderful gated community with a community pool. Upgraded counter tops, paint and carpet as well as a private spa. Extremely well kept inside and out, this home is a must see.
| Last Updated | 4/12/2012 | Tract | Vista Point |
|---|---|---|---|
| Year Built | 1999 | Community | Vista Point |
| Garage Spaces | 2.0 | County | Pinal |
| Total Parking | 4 |
|
25
|
Schools
| School District | Apache Junction Unified District - Pinal (0043) |
|---|---|
| Elementary School | Peralta Trail |
| Grade School | Apache Junction Unified District - Pinal (0043) |
| Jr. High School | Thunder Mountain |
| High School | Apache Junction |
Additional Details
| Add'l Property Use | None |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Street Maint |
| Basement Description | None |
| Builder Name | Homes by Judi |
| Complex Feature | Community Pool, Community Spa Htd, Gated Community |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Peralta Trail |
| Energy Features | Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio |
| Features | Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Apache Junction, Apache Junction |
| Kitchen Features | Cook Top Elec, Dishwasher, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 56 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Miscellaneous | Home Warranty |
| Other Rooms | Great Room, Loft |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Adjacent to Wash, Borders Common Area, City Light View(s), Mountain View(s) |
| Roofing | All Tile |
| Services | County Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Above Ground Spa, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Pinal - COUNTY |
| Tax Year | 2011 |
| Taxes | 2362.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | SRP |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Keller Williams Integrity First Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 10:51 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.









RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!