Gated Community, single level nestled in the gorgeous Superstitions. Backs to greenbelt. Vaulted ceilings, spacious kitchen.
| Last Updated | 4/12/2012 | Tract | Sierra Vista At Gold Cany |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 2.0 |
| County | Pinal | Total Parking | 4 |
|
|
29
|
Schools
| School District | Apache Junction Unified District - Pinal (0043) |
|---|---|
| Elementary School | Gold Canyon |
| Grade School | Apache Junction Unified District - Pinal (0043) |
| Jr. High School | Thunder Mountain |
| High School | Apache Junction |
Price History
| Prior to Mar 1, '12 | $119,900 |
|---|---|
| Mar 1, '12 - Today | $109,900 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | MARIPOSA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 49.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Gold Canyon |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Features | Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Apache Junction, Apache Junction |
| Kitchen Features | Dishwasher, Disposal, Pantry |
| Landscaping | Gravel/Stone Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 25 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Model | WILDFLOWER |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | County Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Pinal - COUNTY |
| Tax Year | 2011 |
| Taxes | 1440.00 |
| Utilities | SRP |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 10:51 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.















RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!