Beautiful new home on corner lot with open space next door! Enjoy the south west views of Elephant Butte from your ''double'' size balcony. Dual Master bedrooms, so you can choose beautiful sunset views or the balcony over looking the pool! The large kitchen has ample storage with 42 inch cabinets, a large kitchen island, and a breakfast bar. There is a fireplace in the living room, which opens up to the artisan iron railed stairway leading to the loft. There are 2 spacious Master bedrooms upstairs. The private enclave of 15 homes has a lovely heated pool and is steps from Black Mountain trail. Construction will be completed in July 2012. Lot premium not included in list price. (Photos depict previous models, not current models for sale.)
| Last Updated | 5/3/2012 | Tract | Sonoran Villas |
|---|---|---|---|
| Year Built | 2012 | Community | Sonoran Villas |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
72
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to Mar 28, '12 | $359,990 |
|---|---|
| Mar 28, '12 - Today | $359,900 |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Sonoran Villas HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 6026924182 |
| Association & Fees: HOA Transfer Fee Amt | 300.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 195.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Street Maint |
| Basement Description | None |
| Builder Name | Newmark |
| Building Style | String |
| Complex Feature | Biking/Walking Path, Community Pool, Community Pool Htd |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Construction Status | Under Construction |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Townhouse |
| Elementary School | Black Mountain |
| Energy Features | Multi-Pane Wndws, Multi-Zones, Solar Pool Equipment |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 106 |
| Legal Info: Range | 4E |
| Legal Info: Section | 27 |
| Legal Info: Township | 6N |
| Marketing Name | Sonoran Villas |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Miscellaneous | Home Warranty |
| Other Rooms | Great Room, Loft |
| Ownership | Condominium |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Cul-De-Sac Lot, Mountain View(s) |
| Roofing | Foam, Partial Tile |
| Services | Other (See Remarks) |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Cave Creek |
| Tax Year | 2010 |
| Taxes | 2458.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish |
| Unit Style | One Common Wall, Poolside, Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 10:51 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





































RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!