|
Enjoy stunning views of the Superstition Mountains from this gorgeous, like-new home in pristine condition.Amenities include travertine floors, Viking appliances, 9' ceilings with rough hewn beams, gourmet kitchen with granite countertops and island, tankless water heater with recirculation system. Wired for surround sound with speakers in great room and patio. UV tinted windows for extra energy efficiency. HOA maintained landscaping. 24 hour security guard entry. Enjoy sunsets on the covered patio with built-in BBQ and views of the Superstition Mountains. Two Nicklaus-designed golf courses, spa, heated pool, sports club, tennis courts, full-amenity Clubhouse and restaurant (separate membership required).
| Last Updated | 5/21/2012 | Tract | Superstition Mountain |
|---|---|---|---|
| Year Built | 2008 | Community | Superstition Mountain |
| Garage Spaces | 3.0 | County | Pinal |
| Total Parking | 3 |
|
3
|
Schools
| School District | Apache Junction Unified District - Pinal (0043) |
|---|---|
| Elementary School | Peralta |
| Grade School | Apache Junction Unified District - Pinal (0043) |
| Jr. High School | Thunder Mountain |
| High School | Apache Junction |
Additional Details
| Accessibility Feat. | Hallways 36in+ Wide |
|---|---|
| Additional Bedroom | Mstr Bdr Walkin Clst |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Club, Clubhouse/Rec Center, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Superstiton Mountain |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-983-6773 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1218.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Street Maint |
| Basement Description | None |
| Builder Name | Lyle Anderson Homes |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
| Const - Finish | Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Peralta |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Recirculation Pump, Tankless Ht Wtr Heat |
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Soft Water Loop, Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Apache Junction, Apache Junction |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 19 |
| Legal Info: Range | 09E |
| Legal Info: Section | 31 |
| Legal Info: Township | 01N |
| Marketing Name | Superstition Mountain |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Terra |
| Other Rooms | Family Room, Great Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Mountain View(s) |
| Roofing | All Tile |
| Services | County Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A, Owner/Agent |
| Status | Active |
| Tax Municipality | Pinal - COUNTY |
| Tax Year | 2011 |
| Taxes | 5317.00 |
| Technology | 3+ Exist Tele Lines, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | SRP, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Quality Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 10:12 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!