REAL Short Sale Opportunity! While the average success rate for short sales is less than 40%, we've closed hundreds of Short Sales at a 90+% success rate!* This is an absolutely gorgeous home in Phoenix. Extremely close to Westgate, shopping, and dining, you'll find exactly what you need within a mile or two. This is an open 3 bedroom home, with plenty of room for a family. Large, open backyard awaits your creative mind: pool, grass, rock, whatever you'd like! Don't miss out on this great opportunity today! All appliances currently in home convey. *All offers are contingent upon an agreement between the seller and sellers lender(s), acceptable to both, to sell the premises for less than the sellers loan amount(s) and payoffs.*
| Last Updated | 4/12/2012 | Tract | Camelback Ranch |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
20
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Copper King |
| Grade School | Pendergast Elementary District (092) |
| Jr. High School | Copper King |
| High School | Westview |
Price History
| Prior to Jan 24, '12 | $97,000 |
|---|---|
| Jan 24, '12 - Today | $89,000 |
Additional Details
| Assoc Rules/Info | Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Camelback Ranch HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602-437-4777 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 47.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | KB Homes |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper King |
| Exterior Features | Covered Patio(s) |
| Features | 9+ Flat Ceilings |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Westview, Westview |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Range/Oven Gas |
| Landscaping | Desert Front, Dirt Back |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 94 |
| Legal Info: Range | 1E |
| Legal Info: Section | 19 |
| Legal Info: Township | 2N |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1646.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 9:31 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



























RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!