Awesome home just waiting for a new owner! Split floorplan, carpet, tile in all the right places. Ceiling fans in all the bedrooms. 3 Community pools, childs play area and clubhouse are some of the amenities in this neighboorhood. Close to shopping and freeway. Don't miss this bargain.
| Last Updated | 4/30/2012 | Tract | Lyons Gate |
|---|---|---|---|
| Year Built | 2008 | Community | Lyons Gate |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 4 |
|
31
|
Schools
| School District | Higley Unified District (060) |
|---|---|
| Elementary School | Higley |
| Grade School | Higley Unified District (060) |
| Jr. High School | Higley |
| High School | Williams Field |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Lyon's Gate |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602-437-4777 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 60.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | William Lyon Homes |
| Complex Feature | Children's Playgrnd, Clubhouse/Rec Room, Community Pool |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Higley |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Features | No Interior Steps |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Williams Field, Williams Field |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Gas Stub for Range, Range/Oven Elec |
| Landscaping | Gravel/Stone Back, Gravel/Stone Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 1186 |
| Legal Info: Range | 6E |
| Legal Info: Section | 26 |
| Legal Info: Township | 1S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile, Concrete |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Gilbert |
| Tax Year | 2011 |
| Taxes | 1252.32 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Solutions Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 11:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!