Stunning 270 Degree Views from this 1.66 Acre Hilltop Carefree Property! Home needs complete remodel, and has been partially gutted. This is primed and ready for a simple cosmetic re-do, original floorplan is very livable, or take it down and build your DREAM HOME! Home has a pool and a 1300Sf unfinished Basement. Breathtaking Views of Black Mountain to the West for the most Amazing Sunsets, Views to the South offer Spectacular evening City Lights. Beautiful Natural Desert in every direction. The true value here is in the incredible lot and location. This is a short sale and subject to lender approval.
| Last Updated | 4/17/2012 | Tract | Carefree Arizona |
|---|---|---|---|
| Year Built | 1973 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
29
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | Unfinished |
| Builder Name | Unknown |
| Const - Finish | Other (See Remarks), Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Other (See Remarks) |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Features | Fix-Up Needs Repair |
| Fencing | View/Wrought Iron |
| Fireplace | 2 Fireplace, Fireplace Family Rm, Fireplace Living Rm |
| Flooring | Other |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | None |
| Landscaping | Natural Desert Back, Natural Desert Front |
| Laundry | Other (See Remarks), Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 141 |
| Legal Info: Range | 4E |
| Legal Info: Section | 35 |
| Legal Info: Township | 6N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Basement |
| Ownership | Fee Simple |
| Pool - Private | Fenced Pool, Pool - Private |
| Property Description | City Light View(s), Corner Lot, Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | Comp Shingle, Other (See Remarks) |
| Services | City Services |
| Sewer | Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Carefree |
| Tax Year | 2011 |
| Taxes | 2426.00 |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 11:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!