Beautiful single story three bedroom and a den with double doors. Greatroom floorplan. Kitchen features gas range and granite countertops*breakfast bar *walk in pantry*Beautiful laminate wood floors in all traffic areas* Master suite w/bay window, double sinks, separate tub and shower, walk in closet. Split floorplan. Wonderful backyard with huge pool for our hot summers and cover patio. Front yard low maintance desert landscaping. Hurry, This will not last!
| Last Updated | 5/16/2012 | Tract | Paseo Trail |
|---|---|---|---|
| Year Built | 2004 | Community | Paseo Trail |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
15
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Haley Elementary |
| Grade School | Chandler Unified District (080) |
| Jr. High School | San Tan |
| High School | Perry |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Add'l Property Use | None |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | 0 |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-759-4945 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 55.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Greystone |
| Complex Feature | Biking/Walking Path, Children's Playgrnd |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Haley Elementary |
| Energy Features | Ceiling Fan(s) |
| Features | 9+ Flat Ceilings, Soft Water Loop |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate |
| Heating | Gas Heat |
| High School | Perry, Perry |
| Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Range/Oven Gas, Walk-in Pantry |
| Landscaping | Gravel/Stone Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 86 |
| Legal Info: Range | 6E |
| Legal Info: Section | 7 |
| Legal Info: Township | 2S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 1632.00 |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Call Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 11:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!