|
Reduced $325K to sell now! Treat yourself to a well maintained 1986 home nestled in the tall trees of quiet N. Carefree.Private 4.5 acre setting, 4BR/4BA Family home with RV Garage & room to grow! C-shaped floor plan, rooms open to the pool, solar heated, diving-lap size. Deep shady,covered patios + a lower level Pool patio to enjoy sunshine and Mountain- Sunset views.Ideal for entertaining w/Chefs Kitchen DCS range & ovens, warming drawer, wine, mini-fridge, SubZero. Elegant formal Dining + patio areas can accommodate a crowd. Bring the cars, horses, or the toys! 40ft RV or collector garage + a 2 car.2nd driveway leads to RV Garage & fenced citrus grove. Feels private & remote,yet 2 minutes to charming small town shops, dining, art. Priced to accomodate your decor wishes. A Great Value!!
| Last Updated | 4/12/2012 | Tract | North Carefree 4.5 Acres, No Hoa |
|---|---|---|---|
| Year Built | 1986 | Garage Spaces | 4.0 |
| County | Maricopa | Total Parking | 4 |
|
|
22
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to Apr 10, '12 | $985,000 |
|---|---|
| Apr 10, '12 - Today | $935,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Classic Carefree Custom |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Solar Pool Equipment |
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Intercom, Skylight(s), Soft Water Loop, Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 2 Fireplace, Exterior Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Tile, Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 1 |
| Legal Info: Range | 4E |
| Legal Info: Section | 26 |
| Legal Info: Township | 6N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Family Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Garage, RV Parking, Side Vehicle Entry |
| Pool - Private | Diving Pool, Heated Pool, Lap Pool, Pool - Private |
| Property Description | Corner Lot, Mountain View(s), North/South Exposure |
| Roofing | Foam |
| Services | City Services |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Carefree |
| Tax Year | 2011 |
| Taxes | 3998.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | Well - Pvtly Owned |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 11:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!