SENSATIONAL SHEA HOME IN SEVILLE * KITCHEN W/ GRANITE COUNTERS, ISLAND, STAINLESS STEAL APPLIANCES & UPGRADED CABINETRY * UPGRADED TILE IN HIGH TRAFFIC AREAS * ONE BEDROOM & FULL BATH DOWNSTAIRS * LOFT UPSTAIRS * SPACIOUS MASTER WITH WALK-OUT BALCONY * MASTER BATH W/ DOUBLE SINKS, SEPARATE TUB/SHOWER & WALK-IN CLOSET * EXQUISITE HOME ON OVERSIZED LOT W/ GRASSY BACKYARD AND PAVER PATIO * NO HOMES BEHIND
| Last Updated | 4/12/2012 | Tract | Seville |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
51
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Riggs |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Other |
| High School | Basha High |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Seville |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 419.76 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Shea |
| Complex Feature | Biking/Walking Path, Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Riggs |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s) |
| Features | 9+ Flat Ceilings, Soft Water Loop |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Basha High, Basha High |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 35 |
| Legal Info: Range | 6E |
| Legal Info: Section | 26 |
| Legal Info: Township | 2S |
| Marketing Name | Seville |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Great Room, Loft |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Gilbert |
| Tax Year | 2011 |
| Taxes | 1584.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with The Guardian Realty & Investment Group, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 9:35 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!