GREAT HOME FOR ANY BUYER IN 3 BED WITH LARGE DEN. THIS WAS A MODEL HOME. LARGE BACK YARD FOR FAMILY. CUSTOM ELEVATED BBQ AND SITTING AREA. KITCHEN FEATURES VERY NICE NEUTRAL GRANITE COUNTER TOPS. TILE IN ALL THE RIGHT PLACES. JUST STEPS FROM CUMMUNITY PARK. UNBEATLABLE POWER RANCH AMENTITIES: SOCCER COMPLEX, 7.5 ACRE COMMUNITY LAKE, PIER, SPLASH FOUNTAINS, POOLS, CHILDREN'S PLAYGROUND, SAND VOLLEYBALL AND BASKETBALL COURTS, PICNIC AREAS AND A WONDERFUL CLUBHOUSE FOR ENTERTAINING. THE VERY BEST THAT GILBERT HAS TO OFFFER! (MORE PICTURES TO BE ADDED SOON)
| Last Updated | 4/12/2012 | Tract | Power Ranch |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
22
|
Schools
| School District | Higley Unified District (060) |
|---|---|
| Elementary School | Cortina |
| Grade School | Higley Unified District (060) |
| Jr. High School | Cortina |
| High School | Higley |
Additional Details
| Assoc Rules/Info | Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | K HOVNANIAN |
| Complex Feature | Children's Playgrnd, Community Pool |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cortina |
| Exterior Features | Built-in BBQ, Covered Patio(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Higley, Higley |
| Kitchen Features | Dishwasher, Disposal, Pantry |
| Landscaping | Grass Back, Grass Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 108 |
| Legal Info: Range | 6E |
| Legal Info: Section | 1 |
| Legal Info: Township | 2S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Gilbert |
| Tax Year | 2011 |
| Taxes | 1245.24 |
| Unit Style | Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Clients First Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 9:35 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!