PRICE REDUCED $100K!!!! This stunning Tuscan style home is situated on 1.2 acres of lush landscaping in the ULTRA EXCLUSIVE 14-acre LAKE COMMUNITY of OAKWOOD HILLS. This Estate has all the amenities one would expect in a custom home including: 5888 SF, 4 Bedrooms, 4 Full Baths, Powder Room , Gourmet Kitchen (72 Wolf range and Subzero appliances), Den/Office, Game Room with wet bar & projection TV, Guest Room with Private Entrance. BRILLIANT ARCHITECTURAL DETAILS! Grounds are impressive: Pool,Spa & Outdoor Kitchen with Viking Appliances. Climate-controlled 800 bottle Wine Storage. Huge Master w/ Spa-like Luxury Bath Built-in closet includes a safe. Three Trane 19 seer AC units. SIMPLY ONE of the FINEST HOMES in ARIZONA!
| Last Updated | 4/12/2012 | Tract | Oakwood Hills |
|---|---|---|---|
| Year Built | 2006 | Community | Oakwood Hills |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 4 |
|
57
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Ann Marie Jacobson |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Bogle |
| High School | Hamilton |
Price History
| Prior to Dec 7, '11 | $1,995,000 |
|---|---|
| Dec 7, '11 - Today | $1,895,000 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Oakwood Hills |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 450.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint, Water |
| Basement Description | None |
| Builder Name | Custom |
| Complex Feature | Gated Community, Lake Subdivision |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Ann Marie Jacobson |
| Energy Features | Ceiling Fan(s), HVAC (16 SEER+), Multi-Pane Wndws, Multi-Zones, R-Value Upgrades, Recirculation Pump |
| Exterior Features | Built-in BBQ, Circular Drive, Covered Patio(s), Misting System, Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop, Water Softener Owned, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Exterior Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Stone |
| Heating | Gas Heat |
| High School | Hamilton, Hamilton |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Walk-in Pantry |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 4 |
| Legal Info: Range | 5E |
| Legal Info: Section | 28 |
| Legal Info: Township | 2S |
| Marketing Name | OAKWOOD HILLS |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Extnded Lngth Garage, Over Height Garage, Side Vehicle Entry |
| Pool - Private | Fenced Pool, Heated Pool, Play Pool, Pool - Private |
| Property Description | Waterfront Lot |
| Roofing | All Tile |
| Services | County Services |
| Sewer | Sewer - Private, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 14223.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Sat Dish TV Ownd, Security Sys Owned, Smart Home System |
| Utilities | SRP, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.











































RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!