Nice home in cul de sac. Upgraded cherry kitchen cabinets, eat-in kitchen, walk-in pantry, 9'ceilings, ceiling fans, large master with huge walk in closet. Covered patio. Near San Tan Freeway and shopping.
| Last Updated | 4/12/2012 | Tract | Ray Ranch |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
25
|
Schools
| School District | Higley Unified District (060) |
|---|---|
| Elementary School | Gateway Pointe |
| Grade School | Higley Unified District (060) |
| Jr. High School | Gateway Pointe |
| High School | Higley |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Brown Comm Mgmt |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-339-8802 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 60.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | KB Homes |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Gateway Pointe |
| Exterior Features | Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Higley, Higley |
| Kitchen Features | Dishwasher, Pantry, Range/Oven Elec |
| Landscaping | Desert Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 61 |
| Legal Info: Range | 6E |
| Legal Info: Section | 23 |
| Legal Info: Township | 1S |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Cul-De-Sac Lot |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Gilbert |
| Tax Year | 2011 |
| Taxes | 1098.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Arizona Elite Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.







RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!