|
APPROVED SHORT SALE PRICE! Exquisite Builders own Custom Carefree home has been crafted the highest caliber interior finishes and fittings. 4340sf of single level territorial style luxury nestled on a private 1.6 Acre parcel close to the twn center. Enter trough the lush courtyard into a soaring entry and living room with beamed ceilings and fireplace. The home has both formal and informal living areas with a large open great room, huge island kitchen with Gourmet quality Thermadore appliances A retractable wall of glass open to a large covered patio and provide wonderful views of the continental mountains and elephant Butte. There is a Master and Junior Master Suite as well as a large3rd bedroom and den. Lagoon style pool, waterfall, 4 car garage and large paved car court.
| Last Updated | 5/2/2012 | Tract | Carefree Arizona |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 4.0 |
| County | Maricopa | Total Parking | 4 |
|
|
40
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to Jan 11, '12 | $869,000 |
|---|---|
| Jan 11, '12 - Feb 22, '12 | $799,000 |
| Feb 22, '12 - Today | $800,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Blacktie Development |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Fireplace Family Rm, Fireplace Living Rm, Gas Fireplace, Two Way Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 98 |
| Legal Info: Range | 4E |
| Legal Info: Section | 35 |
| Legal Info: Township | 6N |
| Marketing Name | Carefree Plat |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Den/Office, Family Room, Great Room, Library-Blt-in Bkcse, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | Fenced Pool, Heated Pool, Pool - Private |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | Foam |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Carefree |
| Tax Year | 2011 |
| Taxes | 3006.00 |
| Technology | HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX at the Village
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.















































RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!