This home shows beautifully (extreme pride of ownership). Nicely painted with neutral colors. Backyard is a paradise with rock water feature and a little grass. Backs to a wash so you get a lot of privacy. You will love this house, it needs nothing. It's ready for YOU!!
| Last Updated | 4/21/2012 | Tract | Sunrise At Gold Canyon Ranch |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 2.0 |
| County | Pinal | Total Parking | 2 |
|
|
46
|
Schools
| School District | Apache Junction Unified District - Pinal (0043) |
|---|---|
| Elementary School | Gold Canyon |
| Grade School | Apache Junction Unified District - Pinal (0043) |
| Jr. High School | Thunder Mountain |
| High School | Apache Junction |
Additional Details
| Additional Bedroom | Othr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 24.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Great Western |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Gold Canyon |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Fencing | Block, View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate, Tile |
| Heating | Electric Heat |
| High School | Apache Junction, Apache Junction |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | Grass Back, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | NA |
| Legal Info: Range | 09E |
| Legal Info: Section | 08 |
| Legal Info: Township | 01S |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Approved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Pinal - COUNTY |
| Tax Year | 2009 |
| Taxes | 1607.00 |
| Technology | Cable TV Avail |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty Revelation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!