|
NO BANKS TO DEAL WITH REGULAR SALE!!! WOW 4299 SQ. FT. HOME. SPACIOUS ROOMS SECOND MASTER SUITE ON FIRST FLOOR WITH IT'S OWN ENTRANCE. GREAT FOR INLAWS, KITCHEN OVER LOOKS RELAXING POOL,FEATURES GRANITE COUNTER TOPS, TRAVERTINE BACK SPLASH & CHERRY WOOD CABINETS, KITCHEN ISLAND & WALK IN PANTRY. HUGE BONUS ROOM UPSTAIRS CAN BE USED AS INDOOR GYM, MEDIA ROOM OR GAME ROOM,GREAT FEATURES ARE 16 X 9 STORAGE ROOM, GYROS WARM WATER CIRCULATOR, WOOD WINDOW SILLS, ELECTRONIC DIMMER SWITCHES IN ALL THE RIGHT PLACES. EXTRA LARGE LAUNDRY ROOM WITH UTILITY SINK.6X6 COMPUTER ROOM JUST OFF FAMILY ROOM-COULD ALSO BE USED A TOY ROOM OR EXTRA STORAGE.THIS HOME HAS PLENTY OF EXTRAS
| Last Updated | 5/14/2012 | Tract | Ray Ranch Estates |
|---|---|---|---|
| Year Built | 1996 | Community | Ray Ranch Estates |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
51
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Kyrene De Las Manitas |
| Grade School | Kyrene Elementary District (028) |
| Jr. High School | Pueblo Del Sol |
| High School | Mountain Pointe |
Price History
| Prior to Mar 12, '11 | $579,900 |
|---|---|
| Mar 12, '11 - Apr 14, '11 | $569,900 |
| Apr 14, '11 - Apr 30, '11 | $564,900 |
| Apr 30, '11 - Jun 14, '11 | $559,500 |
| Jun 14, '11 - Jul 12, '11 | $558,500 |
| Jul 12, '11 - Sep 11, '11 | $549,900 |
| Sep 11, '11 - Sep 20, '11 | $547,500 |
| Sep 20, '11 - Oct 17, '11 | $543,500 |
| Oct 17, '11 - Nov 3, '11 | $539,900 |
| Nov 3, '11 - Nov 30, '11 | $529,900 |
| Nov 30, '11 - Jan 3, '12 | $524,900 |
| Jan 3, '12 - Feb 4, '12 | $519,500 |
| Feb 4, '12 - Feb 23, '12 | $514,900 |
| Feb 23, '12 - Feb 29, '12 | $512,500 |
| Feb 29, '12 - Mar 25, '12 | $509,900 |
| Mar 25, '12 - Apr 23, '12 | $499,900 |
| Apr 23, '12 - Today | $498,900 |
Additional Details
| Accessibility Feat. | Hallways 36in+ Wide |
|---|---|
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | KINNEY MANAGEMENT |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 43.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Other (See Remarks) |
| Basement Description | None |
| Builder Name | JACKSON |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Near Bus Stop |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kyrene de las Manitas |
| Energy Features | Ceiling Fan(s), Multi-Zones, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Gas Fireplace |
| Flooring | Carpet, Tile, Wood |
| Heating | Gas Heat |
| High School | Mountain Pointe, Mountain Pointe |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Walk-in Pantry |
| Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 176 |
| Legal Info: Range | 4E |
| Legal Info: Section | 21 |
| Legal Info: Township | 1S |
| Marketing Name | RAY RANCH ESTATES |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | CIBOLA |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room, Guest Qtrs-Sep Entrn, Media Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, RV Gate |
| Pool - Private | Pool - Private |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2010 |
| Taxes | 3585.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Leased |
| Unit Style | Two Levels |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with DPR Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael & Cheron Lange to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 12:56 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





































RSS
Facebook
LinkedIn
Yelp
FourSquare
Follow Us!